| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Carlos Moya | 1900 |
| 2 | Mark Philippoussis | 1655 |
| 3 | Thomas Enqvist | 910 |
| 4 | Tim Henman | 700 |
| 5 | Younes El Aynaoui | 530 |
| 6 | Thomas Muster | 490 |
| 7 | Mats Wilander | 350 |
| 8 | Richard Krajicek | 300 |
| 8 | Aaron Krickstein | 300 |
| 8 | Mariano Zabaleta | 300 |
| 11 | Pete Sampras | 280 |
| 11 | Goran Ivanisevic | 280 |
| 13 | Yevgeny Kafelnikov | 230 |
| 14 | Guy Forget | 200 |
| 14 | Flavio Saretta | 200 |
| 16 | Fabrice Santoro | 175 |
| 17 | John McEnroe | 150 |
| 17 | Ivan Lendl | 150 |
| 19 | Henri Leconte | 140 |
| 20 | Marat Safin | 80 |
| 20 | Bjorn Borg | 80 |
| 20 | Michael Stich | 80 |
| 20 | Todd Martin | 80 |
| 20 | Pat Cash | 80 |
| 20 | Andres Gomez | 80 |
| 20 | Greg Rusedski | 80 |
| 27 | Mikael Pernfors | 60 |
| 27 | Jay Berger | 60 |
| 27 | Mario Rincon | 60 |
| 27 | Mauricio Hadad | 60 |
| 27 | Wayne Ferreira | 60 |
| 27 | Paradorn Srichaphan | 60 |
| 27 | Agustin Calleri | 60 |
| 27 | Narcelo Rios | 60 |






